Smart Bladder Technology

 

 

The outer shell of the Chemigreen Smartbladder™ is composed from a custom formulation of Viton® fluoroelastomer, which combines superior thermal resistance with unique resistance to chemicals and extreme environments.

 

The heart of the Chemigreen Smartbladder™ is composed of the patented telescopic core mechanism, combining a unique combination of a specialized telescopic rod design with a dedicated spring component within the bladder. This produces a slimmer profile, an increase in responsiveness, strength, and durability of the unit, as well as significantly faster deflate times.  


Pipe Diameter Bladder Diameter in Deflated State % of pipe Bladder Length Inflation PSI
6” 152 mm 1.5” 38 mm 25% 19” 482 mm 4
8” 203 mm 1.5” 38 mm 18% 19” 482 mm 4
10” 254 mm 1.5” 38 mm 15% 19” 482 mm 4
12” 305 mm 2.5” 63 mm 20% 25” 635 mm 3
14” 355 mm 2.5” 63 mm 17% 25” 635 mm 3
16” 406 mm 2.5” 63 mm 15% 25” 635 mm 3
18” 457 mm 2.5” 63 mm 13% 25” 635 mm 3
20” 508 mm 2.5” 63 mm 12% 25” 635 mm 3
22” 558 mm 4.5” 114 mm 20% 29” 736 mm 2
24” 610 mm 4.5” 114 mm 18% 29” 736 mm 2
28” 711 mm 4.5” 114 mm 16% 29” 736 mm 2
32” 813 mm 4.5” 114 mm 14% 29” 736 mm 2
36” 914 mm 4.5” 114 mm 12% 29” 736 mm 2

*Special options for larger or irregular circular pipe available